2026 Canada Mobile Data Value Reference
A transparent snapshot of current prepaid/BYOD plan examples from Public Mobile, Fizz, Lucky Mobile and Chatr.
| Provider | Data | Monthly | Annual | Speed | $/GB | Conditions |
|---|---|---|---|---|---|---|
| Fizz | 100 GB | $45 | $540 | 5G where available | $0.45 | Current offer; availability and configuration can vary by region. |
| Public Mobile | 50 GB | $35 | $420 | 5G | $0.70 | Current limited-time Canada-wide 5G offer. |
| Public Mobile | 35 GB | $30 | $360 | 4G | $0.86 | Canada-wide unlimited talk and text; 2% back in Public Points. |
| Fizz | 40 GB | $35 | $420 | 5G where available | $0.88 | Current offer; availability and configuration can vary by region. |
| Lucky Mobile | 30 GB | $35 | $420 | 4G LTE | $1.17 | 25 GB base + 5 GB with Auto Top-Up; new customers only. |
| Chatr | 30 GB | $35 | $420 | 4G | $1.17 | Current back-to-school offer with Auto-Pay; prepaid with no credit check and no commitment. |
| Lucky Mobile | 15 GB | $30 | $360 | 4G LTE | $2.00 | 10 GB base + 5 GB with Auto Top-Up; new customers only. |
| Fizz | 15 GB | $32 | $384 | 5G where available | $2.13 | Current offer; Fizz also includes rollover, data gifting, free eSIM and no activation fee. |
| Public Mobile | 10 GB | $28 | $336 | 4G | $2.80 | Canada-wide unlimited talk and text; 2% back in Public Points. |
| Public Mobile | 5 GB | $24 | $288 | 4G | $4.80 | Canada-wide unlimited talk and text; 2% back in Public Points. |
| Lucky Mobile | 5 GB | $25 | $300 | 4G LTE | $5.00 | 4 GB base + 1 GB with Auto Top-Up; new customers only. |
| Lucky Mobile | 1 GB | $21 | $252 | 4G LTE | $21.00 | 500 MB base + 500 MB with Auto Top-Up; new customers only. |
| Public Mobile | 1 GB | $22 | $264 | 4G | $22.00 | Canada-wide unlimited talk and text; 2% back in Public Points. |
How to read the table
The $/GB column divides the monthly plan price by the advertised included data. It is a simple value measure, not a recommendation. High-data plans naturally look better on $/GB even when a light user would never consume the allowance.
Why annual cost belongs beside monthly price
A $30 plan costs $360 per year before tax; a $35 plan costs $420; a $45 plan costs $540. Annualizing the price makes small monthly differences easier to judge.
Important limitations
Some current plans depend on Auto-Pay or Auto Top-Up, some are new-customer-only, and some are explicitly promotional. Fizz pricing can vary by configuration and region. Coverage, roaming, support, rollover, eSIM and activation-fee differences are not captured by a simple cost-per-GB ranking.
Primary sources
Chatr current prepaid/student offer →
Related tools
Mobile Plan Value Calculator →
Browse data and budget benchmarks →
Pricing snapshot: September 12, 2026. Re-check carrier pages before activating.